
| Saa(GMT+0/UTC+0) | Hali | Umuhimu | tukio | Utabiri | Kabla |
| 10:00 | ![]() | 2 pointi | Utabiri wa Kiuchumi wa EU | --- | --- |
| 17:00 | ![]() | 2 pointi | Marekani Baker Hughes Oil Rig Hesabu | --- | 512 |
| 17:00 | ![]() | 2 pointi | U.S. Baker Hughes Jumla ya Hesabu ya Rig | --- | 631 |
| 20:30 | ![]() | 2 pointi | Nafasi za kubahatisha za Mafuta Ghafi za CFTC | --- | 240.9K |
| 20:30 | ![]() | 2 pointi | Nafasi za kubahatisha za CFTC Gold | --- | 123.3K |
| 20:30 | ![]() | 2 pointi | CFTC Nasdaq 100 nafasi za kubahatisha | --- | 16.2K |
| 20:30 | ![]() | 2 pointi | Nafasi za kubahatisha za CFTC S&P 500 | --- | -142.1K |
| 20:30 | ![]() | 2 pointi | Nafasi za kubahatisha za CFTC AUD | --- | -70.2K |
| 20:30 | ![]() | 2 pointi | Nafasi za kubahatisha za CFTC JPY | --- | -98.5K |
| 20:30 | ![]() | 2 pointi | Nafasi za kubahatisha za CFTC EUR | --- | 146.7K |








