
| Saa(GMT+0/UTC+0) | Hali | Umuhimu | tukio | Utabiri | Kabla |
| 00:30 | ![]() | 2 pointi | au Benki ya Jibun Japan Services PMI | --- | 54.3 |
| 08:00 | ![]() | 2 pointi | HCOB Eurozone Manufacturing PMI (Mei) | 46.2 | 45.7 |
| 08:00 | ![]() | 2 pointi | HCOB Eurozone Composite PMI (Mei) | 52.0 | 51.7 |
| 08:00 | ![]() | 2 pointi | HCOB Eurozone Services PMI (Mei) | 53.6 | 53.3 |
| 10:00 | ![]() | 2 pointi | Mikutano ya Eurogroup | --- | --- |
| 12:30 | ![]() | 2 pointi | Vibali vya Ujenzi | 1.440M | 1.467M |
| 12:30 | ![]() | 2 pointi | Kuendelea Madai Yasio na Kazi | --- | 1,794K |
| 12:30 | ![]() | 3 pointi | Madai ya awali ya Ajira | 221K | 222K |
| 13:45 | ![]() | 3 pointi | S&P Global US Manufacturing PMI (Mei) | 50.1 | 50.0 |
| 13:45 | ![]() | 2 pointi | S&P Global Composite PMI (Mei) | --- | 51.3 |
| 13:45 | ![]() | 3 pointi | S&P Global Services PMI (Mei) | 51.5 | 51.3 |
| 14:00 | ![]() | 3 pointi | Mauzo Mapya ya Nyumbani (Apr) | 674K | 693K |
| 14:00 | ![]() | 2 pointi | Uuzaji Mpya wa Nyumba (MoM) (Aprili) | --- | 8.8% |
| 17:00 | ![]() | 2 pointi | Mnada wa Vidokezo vya Miaka 10 | --- | 1.932% |
| 19:00 | ![]() | 2 pointi | Mwanachama wa FOMC Bostic Anazungumza | --- | --- |
| 20:30 | ![]() | 2 pointi | Karatasi ya data ya Fed | --- | 7,304B |
| 23:30 | ![]() | 2 pointi | National Core CPI (YoY) (Apr) | 2.2% | 2.6% |
| 23:30 | ![]() | 2 pointi | CPI ya Kitaifa (MoM) | --- | 0.2% |







